Im still at Taiwan and now my client stop the operation due to really bad weather caused by a typhoon. The swell here is within 4-5m high and the wind blows up to 72km/h. Since I got nothing to do, my routine was to watch movies, surfing the net, eat and sleep.
Only that one time I surf randomly for PDA and found out a very schweeeet one! Its called HTC TyTyn II a.k.a Kaiser. Man, I wish I have one. I look at the price for this Kaiser at lelong.com.my and found out it cost around RM3200 and it is by far the closest rival of O2 Zinc.
Below are the quotes taken from Lowyat.net
Allowing users of the TyTN II to exploit this extensive connectivity, HTC has included BlackBerry Connect 4.0 for Microsoft Windows Mobile. The application allows the user to leverage on the benefits of BlackBerry wireless services, including BlackBerry Enterprise Server and BlackBerry Internet Service.
HTC Home, HTC’s new homescreen, offers easy access to photo dialing, text messages, calendar entries, emails and contacts, as well as one touch access to live weather conditions plus four-day forecasts.
Leveraging the functionality of Windows Mobile 6, the HTC TyTN II provides a complete suite of business applications including Word Mobile, Excel Mobile, PowerPoint Mobile, contacts, calendar, push e-mail, notes, tasks, PDF viewer and more. In addition, HTC has included further applications such as a business card scanner and MapKing R12 to complement the in-built GPS.
HTC TyTN II Spec Sheet
| Processor | Qualcomm® MSM 7200, 400MHz |
| Operating system | Windows Mobile 6 Professional |
| Memory | ROM: 256MBRAM: 128MB SDRAM |
| Dimension | 112 mm (L) X 59 mm (W) X 19 mm (T) |
| Weight | 190g with battery |
| Display | 2.8 inch, 240 X 320 QVGA TFT-LCD display with adjustable angle and backlight |
| Network | HSDPA/UMTS: Tri-band 850, 1900, 2100 MHzHSDPA: Up to 384kbps for upload and 3.6Mbps for downloadUMTS: Up to 384kbps for upload and downloadGSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz(The device will operate on frequencies available from the cellular network) |
| Device Control | Finger scrolling and panning5-Way navigation control |
| Keyboard | Slide-out QWERTY keyboard |
| Connectivity | Bluetooth® 2.0 with A2DP& ACRVPWi-Fi®: IEEE 802.11 b/gHTC ExtUSBTM (11-pin mini-USB and audio jack in one)GPS antenna connector |
| Camera | Main camera: 3 megapixel CMOS color camera with auto focusSecond camera: VGA CMOS color camera |
| Audio | Built-in microphone and speakerRing tone supported formats:
|
| Battery | 1,350 mAh rechargeable Li-polymer batteryStandby time:
Talk time:
|
| Expansion Slot | microSDTM memory card (SD 2.0 compatible) |
| GPS | Internal GPS antenna, MapKing R12 software |
| AV Adaptor | Voltage range/frequency: 100 ~ 240V AC, 50/60HzDC output: 5V and 1A |
| Value Added Applications | 3G-324M Video Telephony, Comm Manager, Task Manager, HTC HomeTM menu screen, Business Card Scanner, Microsoft® Office Mobile ( Outlook® Mobile, Word Mobile, Excel® Mobile, and PowerPoint® Mobile), Adobe Reader LE (PDF), Internet Explorer® Mobile, Windows Media® Player 10 Mobile, Windows LiveTM, Internet sharing, Network Wizard, Cyberon Voice Commander, Sprite Backup (in CD), CE-Star (in CD), Map (MapKing R12) |
![NyuNyu [dot] Info logo](http://www.nyunyu.info/images/nyunyulogo.gif)






No User Responded in " My future gadget "
Leave A Reply Below